Modelling IFC-SG for Structural Submission
IFC-SG Property | List |
---|---|
BeamSpanType | •Single •End •Interior •Cantilever |
ConnectionTypeBottom, ConnectionTypeTop, LeftConnectionType, or RightConnectionType | •Pinned •Fixed •Free |
ConstructionMethod | •CIS •PC •PT (Pre) •PT (Post) •PF •PPVC •Spun [for pile element only] |
MaterialGrade | •C12/15 •C20/25 •C30/37 •C32/40 •C35/45 •C40/50 •C50/60 •C55/67 •C60/75 •C70/85 •C80/95 •S235 •S275 •S355 •S460 •High Strength Concrete |
PileType | •Driven •Bored •Jacked in |
IFC-SG Property | List |
---|---|
ReinforcementLength | •Fully reinforced •Unreinforced •Any numerical value [up to 1 decimal place] |
ReinforcementSteelGrade
| •500A •500B •500C •600A •600B •600C |
SectionFabricationMethod | •Hot rolled •Cold formed |
SlabType
| •One way •Two way •Cantilever •Flat slab •Flat slab with drop panel •Transfer Slab |
StirrupsType, StirrupsTypeLeft, StirrupsTypeMiddle, or StirrupsTypeRight
| •Normal •U •C •CL [for civil defence shelter] •Torsion |
Abbreviation List:
CIS - Cast in situ
PC - Precast works
PT (Pre) - Pre-tensioning works
PT (Post) - Post-tensioning works
PF - Prefabrication (e.g. steel, MET, etc.)
PPVC - Precast-Prefabricate-Volumetric Component
Link: IFC-SG Resource Kit
See also: Preparing models for submission