List of Firms with CORENET X Projects (as of 2 Jun 2025)
Number of firms that have submitted via CORENET X by role:
CORENET X projects by firm and discipline
S/N | Name of firm | Total no. of projects |
Architectural | ||
1 | 3PA Pte Ltd | 1 |
2 | ADDP Architects LLP | 8 |
3 | ARC Studio Architecture + Urbanism Pte Ltd | 1 |
4 | DCA Architects Pte Ltd | 1 |
5 | DP Architects Pte Ltd | 2 |
6 | East 9 Architects & Planners Pte Ltd | 1 |
7 | Envelope Architects | 1 |
8 | Housing & Development Board | 3 |
9 | JGP Architecture (S) Pte Ltd | 1 |
10 | kzwarchitects | 1 |
11 | LaTitude Architects Pte Ltd | 1 |
12 | LAUD Architects Pte. Ltd. | 1 |
13 | Ming Architects Pte Ltd | 1 |
14 | ONG&ONG Pte Ltd | 1 |
15 | P&T Consultants Pte Ltd | 1 |
16 | Park + Associates Pte Ltd | 1 |
17 | S A Chua Architects Pte Ltd | 1 |
18 | SAA Architects Pte Ltd | 2 |
19 | StudioShen | 1 |
20 | Super Assembly | 1 |
21 | Surbana Jurong Consultants Pte. Ltd. | 2 |
22 | Timur Designs Studio Pte Ltd | 2 |
23 | TWA | 2 |
24 | VivATA Pte Ltd | 1 |
25 | WEYA Architects | 1 |
26 | Zahidi A R Arkitek | 1 |
C&S | ||
1 | 3ES Consultancy Pte. Ltd. | 1 |
2 | BCK & Partners Pte. Ltd. | 1 |
3 | Beca Carter Hollings & Ferner (S.E.Asia) Pte Ltd | 3 |
4 | CMP Consultants Private Limited | 1 |
5 | D Consultancy | 1 |
6 | Ease Engineering Consultancy Pte. Ltd. | 2 |
7 | ECAS Consultants Pte Ltd | 2 |
8 | GL Consultancy | 1 |
9 | HES Consultant | 1 |
10 | Housing & Development Board | 3 |
11 | JS Tan Consultants Pte. Ltd. | 1 |
12 | K L Cheong & Associates | 1 |
13 | KCL Consultants Pte. Ltd. | 2 |
14 | KTP Consultants Pte Ltd | 1 |
15 | LAC Consulting Engineers Pte. Ltd. | 5 |
16 | Meinhardt (Singapore) Pte Ltd | 1 |
17 | Meinhardt Infrastructure Pte. Ltd. | 2 |
18 | Mott MacDonald Singapore Pte Limited | 1 |
19 | Ronnie & Koh Consultants Pte. Ltd. | 2 |
20 | Surbana Jurong Consultants Pte. Ltd. | 3 |
21 | T S Lee Civil Structural Associates | 1 |
22 | Thymn Pte. Ltd. | 1 |
23 | TNJ Consultants LLP | 2 |
24 | TWA | 2 |
25 | TW-Asia Consultants Pte. Ltd. | 5 |
26 | WRX Engineers Pte. Ltd. | 1 |
27 | YKY Engineering Consultants Pte Ltd | 1 |
M&E | ||
1 | Alpha Consulting Engineers Pte Ltd | 1 |
2 | Azuri Engineers Pte. Ltd. | 1 |
3 | Beca Carter Hollings & Ferner (S.E.Asia) Pte Ltd | 1 |
4 | Belmacs Pte Ltd | 4 |
5 | Bescon Consulting Engineers Pte | 1 |
6 | Elead Associates Pte. Ltd. | 1 |
7 | Gims & Associates Pte. Ltd. | 3 |
8 | HFC Associates | 2 |
9 | Housing & Development Board | 3 |
10 | J Roger Preston (Singapore) Pte Ltd | 2 |
11 | Meinhardt (Singapore) Pte Ltd | 1 |
12 | Meinhardt Infrastructure Pte. Ltd. | 1 |
13 | Rankine & Hill (Singapore) Pte. Ltd. | 2 |
14 | Surbana Jurong Consultants Pte. Ltd. | 4 |
15 | Uber Consultancy | 1 |
16 | United Project Consultants Pte Ltd | 1 |
CORENET X projects by firm
S/N | Name of firm | Total no. of projects |
1 | Advario Singapore Chemical | 1 |
2 | Allgreen Properties Limited | 1 |
3 | CapitaLand Group Pte Ltd | 1 |
4 | Changi Airport Group (Singapore) Pte Ltd | 1 |
5 | City Developments Limited | 1 |
6 | Defence Science and Technology Agency | 2 |
7 | Evergreen Waste Management Pte Ltd | 1 |
8 | GuocoLand Limited | 1 |
9 | Hoi Hup Realty Pte Ltd | 2 |
10 | Hong Leong, GuocoLand JV | 1 |
11 | Housing & Development Board | 6 |
12 | Hua Kun Food Industry Pte Ltd | 1 |
13 | JTC Corporation | 1 |
14 | Land Transport Authority | 2 |
15 | Matsushita Greatwall Corporation Pte Ltd | 1 |
16 | Ministry of Education | 1 |
17 | MOH Holdings Pte Ltd | 1 |
18 | National Parks Board | 3 |
19 | National University of Singapore | 1 |
20 | Public Utilities Board | 1 |
21 | Sim Lian Group Limited | 1 |
22 | Singapore Cruise Centre Pte Ltd | 1 |
23 | Singapore Power Group | 1 |
24 | UOL Group Limited | 1 |
25 | Wing Tai Holdings Limited | 1 |
CORENET X projects by firm
S/N | Name of firm | Total no. of projects |
1 | China Construction (South Pacific) Development Co. Pte. Ltd. | 2 |
2 | Everridge Construction Pte Ltd | 1 |
3 | Hock Hai Civil Engineering & Building Pte Ltd | 1 |
4 | Hup Gay Civil Engineering & Building Pte. Ltd. | 1 |
5 | Ken-Pal (S) Pte. Ltd. | 2 |
6 | KTC Civil Engineering & Construction Pte Ltd | 2 |
7 | Landscape Engineering Pte Ltd | 1 |
8 | Nakano Singapore (Pte) Ltd | 1 |
9 | Pikasa Builders Pte. Ltd. | 1 |
10 | Quin Right Enterprises | 1 |
11 | Shanghai Century Pte Ltd | 1 |
12 | Sin Hock Keong Construction Pte Ltd | 1 |
13 | Straits Construction Singapore Private Limited | 2 |
14 | TLT Projects Pte. Ltd. | 1 |
15 | United Tec Construction Pte. Ltd. | 1 |
16 | Vanda Metalworks Pte Ltd | 1 |
17 | Weima Builders Pte. Ltd. | 1 |
18 | Woh Hup (Private) Limited | 2 |
19 | YSB Construction | 1 |
CORENET X projects by firm
S/N | Name of firm | Total no. of projects |
1 | AECOM Singapore Pte. Ltd. | 1 |
2 | A-Terra Consultants Pte. Ltd. | 1 |
3 | CPG Consultants Pte Ltd | 1 |
4 | DP Engineers Pte. Ltd. | 1 |
5 | Engineers 2002 Private Limited | 2 |
6 | Engineers Alliance Pte. Ltd. | 2 |
7 | Fong Consult Pte. Ltd. | 1 |
8 | T H Chuah & Partners LLP | 2 |