List of Firms with CORENET X Projects (as of Apr 2025)
CORENET X projects by firm and discipline
S/N | Name of firm | Total no. of projects |
Architectural | ||
1 | ADDP Architects LLP | 7 |
2 | Housing & Development Board | 3 |
3 | SAA Architects Pte Ltd | 2 |
4 | Timur Designs Studio Pte Ltd | 2 |
5 | Surbana Jurong Consultants Pte. Ltd. | 2 |
6 | DP Architects Pte Ltd | 2 |
7 | TWA | 2 |
8 | Park + Associates Pte Ltd | 1 |
9 | Super Assembly | 1 |
10 | ARC Studio Architecture + Urbanism Pte Ltd | 1 |
11 | kzwarchitects | 1 |
12 | JGP Architecture (S) Pte Ltd | 1 |
13 | LaTitude Architects Pte Ltd | 1 |
14 | S A Chua Architects Pte Ltd | 1 |
15 | DCA Architects Pte Ltd | 1 |
16 | StudioShen | 1 |
17 | VivATA Pte Ltd | 1 |
18 | Envelope Architects | 1 |
19 | Zahidi A R Arkitek | 1 |
20 | P&T Consultants Pte Ltd | 1 |
21 | LAUD Architects Pte. Ltd. | 1 |
22 | WEYA Architects | 1 |
23 | Ming Architects Pte Ltd | 1 |
24 | 3PA Pte Ltd | 1 |
25 | ONG&ONG Pte Ltd | 1 |
C&S | ||
1 | TW-Asia Consultants Pte. Ltd. | 4 |
2 | Housing & Development Board | 3 |
3 | Surbana Jurong Consultants Pte. Ltd. | 3 |
4 | Beca Carter Hollings & Ferner (S.E.Asia) Pte Ltd | 3 |
5 | LAC Consulting Engineers Pte. Ltd. | 3 |
6 | Ease Engineering Consultancy Pte. Ltd. | 2 |
7 | TWA | 2 |
8 | TNJ Consultants LLP | 2 |
9 | Meinhardt Infrastructure Pte. Ltd. | 2 |
10 | ECAS Consultants Pte Ltd | 2 |
11 | Ronnie & Koh Consultants Pte. Ltd. | 2 |
12 | KCL Consultants Pte. Ltd. | 2 |
13 | T S Lee Civil Structural Associates | 1 |
14 | D Consultancy | 1 |
15 | JS Tan Consultants Pte. Ltd. | 1 |
16 | BCK & Partners Pte. Ltd. | 1 |
17 | HES Consultant | 1 |
18 | Meinhardt (Singapore) Pte Ltd | 1 |
19 | Thymn Pte. Ltd. | 1 |
20 | CMP Consultants Private Limited | 1 |
21 | K L Cheong & Associates | 1 |
22 | Mott MacDonald Singapore Pte Limited | 1 |
23 | 3ES Consultancy Pte. Ltd. | 1 |
24 | GL Consultancy | 1 |
25 | KTP Consultants Pte Ltd | 1 |
M&E | ||
1 | Surbana Jurong Consultants Pte. Ltd. | 4 |
2 | Belmacs Pte Ltd | 4 |
3 | Housing & Development Board | 3 |
4 | Gims & Associates Pte. Ltd. | 3 |
5 | HFC Associates | 2 |
6 | Rankine & Hill (Singapore) Pte. Ltd. | 2 |
7 | J Roger Preston (Singapore) Pte Ltd | 2 |
8 | Azuri Engineers Pte. Ltd. | 1 |
9 | Uber Consultancy | 1 |
10 | Beca Carter Hollings & Ferner (S.E.Asia) Pte Ltd | 1 |
11 | Meinhardt (Singapore) Pte Ltd | 1 |
12 | United Project Consultants Pte Ltd | 1 |
13 | Meinhardt Infrastructure Pte. Ltd. | 1 |
14 | Alpha Consulting Engineers Pte Ltd | 1 |
15 | Elead Associates Pte. Ltd. | 1 |
CORENET X projects by firm
S/N | Name of firm | Total no. of projects |
1 | Housing & Development Board | 6 |
2 | National Parks Board | 3 |
3 | Hoi Hup Realty Pte Ltd | 2 |
4 | Defence Science and Technology Agency | 2 |
5 | Land Transport Authority | 2 |
6 | National University of Singapore | 1 |
7 | GuocoLand Limited | 1 |
8 | Allgreen Properties Limited | 1 |
9 | Matsushita Greatwall Corporation Private Limited | 1 |
10 | Ministry of Education | 1 |
11 | Sim Lian Group Limited | 1 |
12 | Wing Tai Holdings Limited | 1 |
13 | CapitaLand Group Pte Ltd | 1 |
14 | City Developments Limited | 1 |
15 | Singapore Power Group | 1 |
16 | Hua Kun Food Industry Pte Ltd | 1 |
17 | UOL Group Limited | 1 |
18 | Changi Airport Group (Singapore) Pte Ltd | 1 |
19 | Public Utilities Board | 1 |
20 | Evergreen Waste Management Pte Ltd | 1 |
21 | MOH Holdings Pte Ltd | 1 |
22 | JTC Corporation | 1 |
CORENET X projects by firm
S/N | Name of firm | Total no. of projects |
1 | China Construction (South Pacific) Development Co. Pte. Ltd. | 2 |
2 | Ken-Pal (S) Pte. Ltd. | 2 |
3 | KTC Civil Engineering & Construction Pte Ltd | 2 |
4 | Woh Hup (Private) Limited | 2 |
5 | Straits Construction Singapore Private Limited | 2 |
6 | Hup Gay Civil Engineering Pte. Ltd. | 1 |
7 | Nakano Singapore (Pte) Ltd | 1 |
8 | Landscape Engineering Pte Ltd | 1 |
9 | Weima Builders Pte. Ltd. | 1 |
10 | TLT Projects Pte. Ltd. | 1 |
11 | Shanghai Century Pte Ltd | 1 |
12 | Pikasa Builders Pte. Ltd. | 1 |
13 | Everridge Construction Pte Ltd | 1 |
14 | United Tec Construction Pte. Ltd. | 1 |
15 | Sin Hock Keong Construction Pte Ltd | 1 |
CORENET X projects by firm
S/N | Name of firm | Total no. of projects |
1 | Engineers 2002 Private Limited | 2 |
2 | T H Chuah & Partners LLP | 2 |
3 | Engineers Alliance Pte. Ltd. | 2 |
4 | A-Terra Consultants Pte. Ltd. | 1 |
5 | DP Engineers Pte. Ltd. | 1 |
6 | CPG Consultants Pte Ltd | 1 |
7 | AECOM Singapore Pte. Ltd. | 1 |
8 | Fong Consult Pte. Ltd. | 1 |