List of Firms onboarded to CORENET X (as of January 2026)
Number of firms that have onboarded to CORENET X by role:
CORENET X projects by firm and discipline
| S/N | Name of firm | Total no. of projects |
| 1 | 3PA PTE. LTD. | 1 |
| 2 | ADDP ARCHITECTS LLP | 12 |
| 3 | ARC STUDIO ARCHITECTURE + URBANISM PTE. LTD. | 1 |
| 4 | ARCH'LAB PTE. LTD. | 1 |
| 5 | ARUP SINGAPORE PRIVATE LIMITED | 1 |
| 6 | CIAP ARCHITECTS PTE. LTD. | 1 |
| 7 | CPG CONSULTANTS PTE LTD | 1 |
| 8 | DCA ARCHITECTS PTE LTD | 3 |
| 9 | DP ARCHITECTS PTE LTD. | 4 |
| 10 | EAST 9 ARCHITECTS & PLANNERS PTE. LTD. | 1 |
| 11 | EHKA STUDIO LLP | 1 |
| 12 | ENVELOPE ARCHITECTS | 1 |
| 13 | FORMWERKZ ARCHITECTS LLP | 1 |
| 14 | FORUM ARCHITECTS PTE. LTD. | 1 |
| 15 | FREIGHT ARCHITECTS PTE. LTD. | 1 |
| 16 | ID ARCHITECTS PTE. LTD. | 1 |
| 17 | J HOUSE ARCHITECTS | 1 |
| 18 | JGP ARCHITECTURE (S) PTE LTD | 1 |
| 19 | KYOOB ARCHITECTS PTE. LTD. | 1 |
| 20 | KZWARCHITECTS | 3 |
| 21 | LATITUDE ARCHITECTS PTE. LTD. | 1 |
| 22 | LAUD ARCHITECTS PTE. LTD. | 1 |
| 23 | LIGHTWELL ARCHITECTS | 1 |
| 24 | LIU & WO ARCHITECTS PTE LTD | 1 |
| 25 | LOOK ARCHITECTS PTE. LTD. | 2 |
| 26 | M.A.N ARCHITECTS LLP | 1 |
| 27 | MING ARCHITECTS PTE. LTD. | 1 |
| 28 | ONG & ONG PTE. LTD. | 2 |
| 29 | P & T CONSULTANTS PTE. LTD. | 5 |
| 30 | PARK + ASSOCIATES PTE. LTD. | 1 |
| 31 | RSP ARCHITECTS PLANNERS & ENGINEERS (PTE) LTD | 3 |
| 32 | S A CHUA ARCHITECTS PTE. LTD. | 1 |
| 33 | SAA ARCHITECTS PTE LTD | 2 |
| 34 | SD ARCHITECTS & ASSOCIATES PTE. LTD. | 2 |
| 35 | SG CONSULTANTS & MANAGEMENT PTE. LTD. | 1 |
| 36 | STUDIO SIMPLIFY | 1 |
| 37 | STUDIOSHEN | 1 |
| 38 | SUPER ASSEMBLY PTE. LTD. | 1 |
| 39 | SURBANA JURONG CONSULTANTS PTE. LTD. | 4 |
| 40 | TIMUR DESIGNS STUDIO PTE. LTD. | 3 |
| 41 | VIVATA PTE. LTD. | 1 |
| 42 | WEYA ARCHITECTS | 1 |
| 43 | ZAHIDI A.R ARKITEK | 2 |
| C&S | ||
| 1 | ACCORD CONSULTANTS PTE. LIMITED | 1 |
| 2 | ARUP SINGAPORE PRIVATE LIMITED | 1 |
| 3 | BCK & PARTNERS PTE. LTD. | 2 |
| 4 | BECA CARTER HOLLINGS & FERNER (S.E.ASIA) PTE LTD | 5 |
| 5 | BG&E CONSULTING ENGINEERS PTE. LTD. | 1 |
| 6 | BK CONSULTING ENGINEERS PTE. LTD. | 1 |
| 7 | BLUEPRINT ENGINEERING CONSULTANTS PTE. LTD. | 1 |
| 8 | CAGA CONSULTANTS PTE. LTD. | 1 |
| 9 | CIVIL GEO TECH CONSULTANTS | 1 |
| 10 | CKM CONSULTANCY PTE. LTD. | 1 |
| 11 | CPG CONSULTANTS PTE LTD | 1 |
| 12 | CSTECH CONSULTANTS AND ENGINEERING PTE. LTD. | 2 |
| 13 | CUTECH QUALITY SOLUTIONS PTE. LTD. | 1 |
| 14 | D CONSULTANCY | 1 |
| 15 | DQ CONSULTING PTE. LTD. | 1 |
| 16 | EASE ENGINEERING CONSULTANCY PTE. LTD. | 2 |
| 17 | ECAS CONSULTANTS PTE. LTD. | 4 |
| 18 | ERSS CONSULTANTS PTE. LTD. | 4 |
| 19 | FONG CONSULT PTE. LTD. | 1 |
| 20 | GNG CONSULTANTS PTE. LTD. | 1 |
| 21 | H Y ENGINEERS PTE. LTD. | 3 |
| 22 | HES CONSULTANT | 1 |
| 23 | JS TAN CONSULTANTS PTE. LTD. | 1 |
| 24 | K L CHEONG & ASSOCIATES | 1 |
| 25 | KCL CONSULTANTS PTE. LTD. | 4 |
| 26 | LAC CONSULTING ENGINEERS PTE. LTD. | 7 |
| 27 | LR2J CONSULTING ENGINEERS | 1 |
| 28 | LTM CONSULTANTS | 1 |
| 29 | MDIC ENGINEERS PTE. LTD. | 1 |
| 30 | MOTT MACDONALD SINGAPORE PTE LIMITED | 2 |
| 31 | MTECH CONSULTANTS PTE. LTD. | 1 |
| 32 | NICHOLAS VOO CHUNG CHIAT | 3 |
| 33 | OTL ENGINEERING & SAFETY CONSULTANCY PTE. LTD. | 1 |
| 34 | P & T CONSULTANTS PTE. LTD. | 1 |
| 35 | PE CONSULTANTS PTE. LTD. | 1 |
| 36 | PEC CIVIL CONSULTANT PTE. LTD. | 1 |
| 37 | PYB INTERNATIONAL CONSULTANT | 1 |
| 38 | RAMBOLL PTE. LTD. | 1 |
| 39 | RONNIE & KOH CONSULTANTS PTE. LTD. | 2 |
| 40 | SURBANA JURONG CONSULTANTS PTE. LTD. | 10 |
| 41 | T S LEE CIVIL STRUCTURAL ASSOCIATES | 3 |
| 42 | T.Y.LIN INTERNATIONAL PTE. LTD. | 1 |
| 43 | TCP CONSULTANTS PTE. LTD. | 3 |
| 44 | THYMN PTE. LTD. | 1 |
| 45 | TNJ CONSULTANTS & PARTNERS PTE. LTD. | 4 |
| 46 | TW-ASIA CONSULTANTS PTE. LTD. | 7 |
| 47 | YK CHEANG CONSULTING ENGINEERS | 1 |
| 48 | YKY ENGINEERING CONSULTANTS PTE. LTD. | 1 |
| M&E | ||
| 1 | ALPHA CONSULTING ENGINEERS PTE LTD | 1 |
| 2 | ARUP SINGAPORE PRIVATE LIMITED | 1 |
| 3 | AZURI ENGINEERS PTE. LTD. | 1 |
| 4 | BECA CARTER HOLLINGS & FERNER (S.E.ASIA) PTE LTD | 2 |
| 5 | BELMACS PTE LTD | 9 |
| 6 | BESCON ENGINEERING SERVICES PTE. LTD. | 3 |
| 7 | CCA & PARTNERS PTE. LTD. | 1 |
| 8 | CITY ENGINEERS | 1 |
| 9 | CPG CONSULTANTS PTE LTD | 2 |
| 10 | ELEAD ASSOCIATES PTE. LTD. | 1 |
| 11 | GIMS & ASSOCIATES PTE. LTD. | 5 |
| 12 | HPX CONSULTING ENGINEERS PTE. LTD. | 1 |
| 13 | HY M&E CONSULTANCY SERVICES PTE. LTD. | 2 |
| 14 | I.EM ENGINEERING CONSULTANTS PTE. LTD. | 1 |
| 15 | J ROGER PRESTON (SINGAPORE) PTE LTD | 3 |
| 16 | JLES SERVICES PTE. LTD. | 1 |
| 17 | LYS ASSOCIATES AND CONSULTANCY SERVICES PTE. LTD. | 1 |
| 18 | MEGATRENDS CONSULTING ENGINEERS PTE. LTD. | 1 |
| 19 | NEBULA ENGINEERS | 1 |
| 20 | O&G CH | 1 |
| 21 | PACT POWER SERVICES | 1 |
| 22 | RANKINE & HILL (SINGAPORE) PTE. LTD. | 6 |
| 23 | REGIONAL ENGINEERING PTE. LTD. | 1 |
| 24 | SQUIRE MECH PRIVATE LIMITED | 2 |
| 25 | SURBANA JURONG CONSULTANTS PTE. LTD. | 6 |
| 26 | TAN & TAN ENGINEERING | 1 |
| 27 | UBER CONSULTANCY AND ENGINEERING | 1 |
| 28 | UNITED PROJECT CONSULTANTS PTE LTD | 4 |
CORENET X projects by firm
| S/N | Name of firm | Total no. of projects |
| Developers | ||
| 1 | 1ST STOP FOOD JUNCTION | 1 |
| 2 | ADVARIO SINGAPORE CHEMICAL PTE. LTD. | 1 |
| 3 | CDL DIVINE PTE. LTD. | 1 |
| 4 | CDL POLARIS PROPERTIES PTE. LTD. | 1 |
| 5 | CDL SELESTA PTE. LTD. | 1 |
| 6 | CDL STELLAR PTE. LTD. | 1 |
| 7 | CHANGI AIRPORT GROUP (SINGAPORE) PTE. LTD. | 1 |
| 8 | HILLTHORPE INVESTMENTS PTE. LTD. | 1 |
| 9 | HOI HUP SUNWAY JURONG PTE. LTD. | 1 |
| 10 | HOI HUP SUNWAY TAMPINES COMMERCIAL PTE. LTD. | 2 |
| 11 | HUA KUN FOOD INDUSTRY PTE. LTD. | 1 |
| 12 | MATSUSHITA GREATWALL CORPORATION PRIVATE LIMITED | 1 |
| 13 | NATIONAL UNIVERSITY OF SINGAPORE | 1 |
| 14 | PCF SPARKLETOTS PRESCHOOL LIMITED | 1 |
| 15 | PERPETUAL (ASIA) LIMITED | 1 |
| 16 | PSA CORPORATION LIMITED | 1 |
| 17 | SIM LIAN JV (HOLLAND) PTE. LTD. | 1 |
| 18 | SIM LIAN JV (TAMPINES 7) PTE. LTD. | 1 |
| 19 | SINGAPORE CRUISE CENTRE PTE. LTD. | 1 |
| 20 | SINGAPORE GENERAL HOSPITAL PTE LTD | 1 |
| 21 | SP POWERASSETS LIMITED | 2 |
| 22 | SPRINGLEAF RESIDENCE PTE. LTD. | 1 |
| 23 | TAMARIND DEVELOPMENT PTE. LTD. | 1 |
| 24 | TENGAH GARDEN DEVELOPMENT PTE. LTD. | 1 |
| 25 | THE TITULAR ROMAN CATHOLIC ARCHBISHOP OF SINGAPORE | 1 |
| 26 | TRANSURBAN PROPERTIES PTE. LTD. | 1 |
| 27 | TUAS VIEW DEVELOPMENT PTE LTD | 1 |
| 28 | UNITED VENTURE DEVELOPMENT (NO. 7) PTE. LTD. | 1 |
| 29 | VALERIAN RESIDENTIAL PTE. LTD. | 3 |
| 30 | WINCHAMP INVESTMENT PTE. LTD. | 1 |
CORENET X projects by firm
| S/N | Name of firm | Total no. of projects |
| Builders | ||
| 1 | CHINA CONSTRUCTION (SOUTH PACIFIC) DEVELOPMENT CO. PTE. LTD. | 1 |
| 2 | CHYE JOO CONSTRUCTION PTE LTD | 1 |
| 3 | CORNERSTONE BUILDERS PTE. LTD. | 1 |
| 4 | DINGKE ENGINEERING PTE. LTD. | 1 |
| 5 | EVERISE CONSTRUCTION PTE. LTD. | 1 |
| 6 | EVERRIDGE CONSTRUCTION PTE LTD | 1 |
| 7 | FUTURE HOME BUILDER PTE. LTD. | 1 |
| 8 | GAMMON PTE. LIMITED | 1 |
| 9 | HAO DA PTE LTD | 1 |
| 10 | HEXACON CONSTRUCTION PTE LTD | 1 |
| 11 | HOCK HAI CIVIL ENGINEERING & BUILDING PTE LTD | 1 |
| 12 | HUP GAY CIVIL ENGINEERING PTE. LTD. | 1 |
| 13 | INBASIC CONSTRUCTION & ENGINEERING PTE. LTD. | 1 |
| 14 | KEN-PAL (S) PTE. LTD. | 2 |
| 15 | KOH BROTHERS BUILDING & CIVIL ENGINEERING CONTRACTOR (PTE.) LTD. | 1 |
| 16 | KTC CIVIL ENGINEERING & CONSTRUCTION PTE LTD | 2 |
| 17 | KWAN YONG CONSTRUCTION PTE LTD | 1 |
| 18 | LANDSCAPE ENGINEERING PTE LTD | 1 |
| 19 | LIAN BENG CONSTRUCTION (1988) PTE LTD | 1 |
| 20 | LT WELLERS PTE. LTD. | 2 |
| 21 | NAKANO SINGAPORE (PTE) LTD | 1 |
| 22 | NEO & GOH CONSTRUCTION PTE LTD | 1 |
| 23 | NEWCON BUILDERS PTE. LTD. | 1 |
| 24 | PAL-LINK CONSTRUCTION PTE. LTD. | 1 |
| 25 | PIKASA BUILDERS PTE. LTD. | 1 |
| 26 | POH SIA CONSTRUCTION & ENGINEERING PTE. LTD. | 2 |
| 27 | QUIN RIGHT ENTERPRISES (PTE) LTD | 1 |
| 28 | RECLAIMS ENTERPRISE PTE. LTD. | 1 |
| 29 | SAMWOH CORPORATION PTE. LTD. | 1 |
| 30 | SC SOLUTIONS PTE. LTD. | 1 |
| 31 | SHANGHAI CENTURY PTE. LTD. | 1 |
| 32 | SIM LIAN CONSTRUCTION CO. (PTE.) LTD. | 1 |
| 33 | SIN HOCK KEONG CONSTRUCTION PTE LTD | 1 |
| 34 | SINGAPORE ENGINEERING & CONSTRUCTION PTE. LTD. | 1 |
| 35 | SINGCONTEC PTE. LTD. | 1 |
| 36 | SOL RENOVATION CONTRACTOR PTE LTD | 1 |
| 37 | STRAITS CONSTRUCTION SINGAPORE PRIVATE LIMITED | 2 |
| 38 | TLT PROJECTS PTE. LTD. | 1 |
| 39 | UNI-ROOF (S) PTE LTD | 1 |
| 40 | UNITED TEC CONSTRUCTION PTE. LTD. | 2 |
| 41 | VICO CONSTRUCTION PTE. LTD. | 1 |
| 42 | WEIMA BUILDERS PTE. LTD. | 1 |
| 43 | WOH HUP (PRIVATE) LIMITED | 4 |
| 44 | XIN CHENG CONSTRUCTION PTE. LTD. | 1 |
| 45 | YSB CONSTRUCTION & TRADING PTE LTD | 1 |
| 46 | ZV CONSTRUCTION PTE. LTD. | 1 |
CORENET X projects by firm
| S/N | Name of firm | Total no. of projects |
| 1 | AECOM SINGAPORE PTE. LTD. | 2 |
| 2 | A-TERRA CONSULTANTS PTE. LTD. | 1 |
| 3 | ECAS CONSULTANTS PTE. LTD. | 4 |
| 4 | ENGINEERS 2002 PRIVATE LIMITED | 5 |
| 5 | FONG CONSULT PTE. LTD. | 1 |
| 6 | JIB SPECIALIST CONSULTANTS PTE. LTD. | 4 |
| 7 | PH CONSULTING PTE. LTD. | 3 |
| 8 | T H CHUAH & PARTNERS LLP | 4 |