Typical Submission Package at a Single Gateway
The table below shows a sample of what is inside a typical CORENET X submission package for Construction Gateway.
The purpose of this illustration is to highlight that not everything in CORENET X will have to be modelled in 3D. For practical reasons, it may not make sense to expect complex details to be modelled, and hence the submission package will also consist of other supporting documents such as 2D detailed drawings, design calculation reports etc.
Examples | Architecture | C&S Engineering | M&E Engineering |
IFC-SG models, all geo-referenced | •Blk 1 Model •Blk 2 Model •Podium Model • | •Blk 1 Model •Blk 2 Model •Podium Model •Substructure Model (For foundation and piling works) Note: •For projects which did not opt for Piling Gateway (G1.5), the project team will need to include all permanent foundation works in Construction Gateway (G2). | •Blk 1 Model •Blk 2 Model •Podium Model |
Refer to Section 4, on ensuring quality (e.g. coordination) of models for submission. | |||
2D drawings | •Details (e.g. household / storey shelter documentation and detailing) •External Works • | •General notes •Special details (e.g. slab reinforcement detailing, complex structure detailing, precast joints, prestressed details, steel connections) •External Works | •Details (e.g. cooling tower documentation and detailing) •External Works |
Design Calculation reports | - | Design calculation reports from QP, AC, [QP(Geo) & AC (Geo), if needed] | - |
Additional supporting documents | •B-Score BDAS form •Public Communication Plans (if applicable) • | •B-Score BDAS form Supporting documents for piling works: •Site Investigation report in pdf & AGS format •Impact assessment report •Topography | •B-Score BDAS form •Pollution Control Study (PCS) reports |
Pre-consultation document | - | Completion letter of pre-consultation (for complex structure only) | - |
We have highlighted in the yellow boxes examples of what may be required. Note that this differs across project types and is not exhaustive.